Precinct Officers
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Michael | Brown | Beryl | Utah | 435-691-2796 | |
| Precinct Secretary | Tammy | Bosshardt | Beryl | Utah | 435-439-5460 | |
| Precinct Vice Chair | Ruthella | Laub | Beryl | Utah | 435-439-5507 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | H.C. | Deutschlander | Brianhead | Utah | 435-677-2042 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Douglas | Hansen | Cedar City | Utah | 435-586-7578 | Email contact form |
| Precinct Secretary | Kerry | Wheelwright | Cedar City | Utah | 435-586-9693 | Email contact form |
| Precinct Vice Chair | Scott | Kilmartin | Cedar City | Utah | 435-531-3278 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Rich | Gillette | Cedar City | Utah | 435-463-2424 | Email contact form |
| Precinct Secretary | Robert | Dalton | Cedar City | Utah | 435-327-3000 | |
| Precinct Treasurer | Robert | Dalton | Cedar City | Utah | 435-327-3000 | |
| Precinct Vice Chair | Robert | Dalton | Cedar City | Utah | 435-327-3000 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Marney | Garrett | Cedar City | Utah | 435-586-4585 | Email contact form |
| Precinct Chair | Marney | Garrett | Cedar City | Utah | 435-586-4535 | Email contact form |
| Precinct Secretary | Glen | Pryor | Cedar City | Utah | 435-586-2023 | Email contact form |
| Precinct Treasurer | Glen | Pryor | Cedar City | Utah | 435-586-2023 | Email contact form |
| Precinct Vice Chair | Josh | Galvez | Cedar City | Utah | 435-572-4705 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | James | Ure | Cedar City | Utah | 435-531-6155 | Email contact form |
| Precinct Secretary | James | Ure | Cedar City | Utah | 435-531-6155 | Email contact form |
| Precinct Treasurer | James | Ure | Cedar City | Utah | 435-531-6155 | Email contact form |
| Precinct Vice Chair | Christian | LeCheminant | Cedar City | Utah | 435-867-8941 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Lionel | Grady | Cedar City | Utah | 435-586-8507 | Email contact form |
| Precinct Vice Chair | Michelle | Goodwin | Cedar City | Utah | 435-586-7315 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Casey | Anderson | Cedar City | Utah | 435-257-8903 | Email contact form |
| Precinct Secretary | Michael | Berry | Cedar City | Utah | 435-531-1788 | Email contact form |
| Precinct Treasurer | Michael | Berry | Cedar City | Utah | 435-531-1788 | Email contact form |
| Precinct Vice Chair | Casey | Anderson | Cedar City | Utah | 435-257-8903 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Mark | Nelson | Cedar City | Utah | 435-463-5501 | Email contact form |
| Precinct Secretary | Jessica | Jordan | Cedar City | Utah | 805-791-0921 | Email contact form |
| Precinct Treasurer | Jessica | Jordan | Cedar City | Utah | 805-791-0921 | Email contact form |
| Precinct Vice Chair | David | Crowther | Cedar City | Utah | 435-590-6192 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Paul | Holyoak | Cedar City | Utah | 435-586-8488 | |
| Precinct Secretary | Jennifer | Tait | Cedar City | Utah | 435-586-4525 | |
| Precinct Treasurer | Jennifer | Tait | Cedar City | Utah | 435-586-4525 | |
| Precinct Vice Chair | Eric | Tait | Cedar City | Utah | 435-586-4525 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Lanae | Mitchell | Cedar City | Utah | 435-867-6421 | |
| Precinct Vice Chair | Whitney | Greenhalgh | Cedar City | Utah | 801-885-2013 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Douglas | Warner | Cedar City | Utah | 435-590-2190 | Email contact form |
| Precinct Secretary | Trent | Nielsen | Cedar City | Utah | 435-867-8574 | Email contact form |
| Precinct Treasurer | Trent | Nielsen | Cedar City | Utah | 435-867-8574 | Email contact form |
| Precinct Vice Chair | Fred | Rowley | Cedar City | Utah | 435-267-2315 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Laurence | Ashdown | Cedar City | Utah | 435-867-8701 | |
| Precinct Secretary | Nola | Erickson | Cedar City | Utah | 435-865-9839 | Email contact form |
| Precinct Treasurer | Nola | Erickson | Cedar City | Utah | 435-865-9839 | Email contact form |
| Precinct Vice Chair | Alan | Garfield | Cedar City | Utah | 435-586-9578 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Walter J. | Boggess | Cedar City | Utah | 435-590-6395 | Email contact form |
| Precinct Secretary | David | Eggertsen | Cedar City | Utah | 435-572-0344 | Email contact form |
| Precinct Treasurer | David | Eggertsen | Cedar City | Utah | 435-572-0344 | Email contact form |
| Precinct Vice Chair | Scott | Hansen | Cedar City | Utah | 435-867-4232 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Morgan | Ellsworth | Cedar City | Utah | 435-586-4701 | |
| Precinct Secretary | Renee | Harward | Cedar City | Utah | 435-865-5858 | |
| Precinct Treasurer | Lyman | Munford | Cedar City | Utah | 435-586-6349 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Rex | Shipp | Cedar City | Utah | 435-586-1073 | Email contact form |
| Precinct Secretary | Sherri | Batt | Cedar City | Utah | 435-586-0255 | Email contact form |
| Precinct Treasurer | Sherri | Batt | Cedar City | Utah | 435-586-0255 | Email contact form |
| Precinct Vice Chair | Douglas | Haycock | Cedar City | Utah | 435-865-7168 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Barbara | Corry | Cedar City | Utah | 435-586-3050 | Email contact form |
| Precinct Secretary | Roy | Miller | Cedar City | Utah | 435-586-3016 | Email contact form |
| Precinct Treasurer | Roy | Miller | Cedar City | Utah | 435-586-3016 | Email contact form |
| Precinct Vice Chair | Rohn | Solomon | Cedar City | Utah | 435-586-2627 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Dave | Wallace | Cedar City | Utah | 801-403-7908 | Email contact form |
| Precinct Secretary | Melanie | Hirschi | Cedar City | Utah | 435-586-8856 | Email contact form |
| Precinct Treasurer | Melanie | Hirschi | Cedar City | Utah | 435-586-8856 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Jeff | Hatch | Cedar City | Utah | 435-586-7250 | |
| Precinct Secretary | Sharon | Webster | Cedar City | Utah | 435-865-6458 | Email contact form |
| Precinct Treasurer | Sharon | Webster | Cedar City | Utah | 435-865-6458 | Email contact form |
| Precinct Vice Chair | Bryant | Swenson | Cedar City | Utah | 435-437-2752 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Paul | Cozzens | Cedar City | Utah | 435-590-7618 | Email contact form |
| Precinct Secretary | Jace | Bunting | Cedar City | Utah | 435-586-7007 | Email contact form |
| Precinct Treasurer | Jace | Bunting | Cedar City | Utah | 435-586-7007 | Email contact form |
| Precinct Vice Chair | Jason | Wilson | Cedar City | Utah | 435-867-1089 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Rich | Wilson | Cedar City | Utah | 435-586-4565 | |
| Precinct Secretary | Michele | Bryant | Cedar City | Utah | 435-867-4336 | |
| Precinct Treasurer | Michele | Bryant | Cedar City | Utah | 435-867-4336 | |
| Precinct Vice Chair | Steve | Bryant | Cedar City | Utah | 435-867-4336 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Shane | Baker | Cedar City | Utah | 435-592-2899 | Email contact form |
| Precinct Secretary | Corry | Olsen | Cedar City | Utah | 435-586-4578 | |
| Precinct Treasurer | Corry | Olsen | Cedar City | Utah | 435-586-4578 | |
| Precinct Vice Chair | David | Chung | Cedar City | Utah | 435-586-7280 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | David | Eberhard | Cedar City | Utah | 435-865-7623 | Email contact form |
| Precinct Secretary | Elaine | Croft | Cedar City | Utah | 435-586-7011 | Email contact form |
| Precinct Vice Chair | Doug | Croft | Cedar City | Utah | 435-586-7011 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Matt | Sorensen | Cedar City | Utah | 435-867-1460 | |
| Precinct Secretary | Kathryn | Sorensen | Cedar City | Utah | 435-867-1460 | |
| Precinct Treasurer | Kathryn | Sorensen | Cedar City | Utah | 435-867-1460 | |
| Precinct Vice Chair | Kathryn | Sorensen | Cedar City | Utah | 435-867-1460 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Mark | Gower | Cedar City | Utah | 435-691-7510 | Email contact form |
| Precinct Secretary | Sherron | Hall | Cedar City | Utah | 435-586-1711 | Email contact form |
| Precinct Treasurer | Sherron | Hall | Cedar City | Utah | 435-586-1711 | Email contact form |
| Precinct Vice Chair | Peter | Clark | Cedar City | Utah | 435-590-8692 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | David | Blackner | Cedar City | Utah | 435-691-3328 | Email contact form |
| Precinct Secretary | Lori | Blackner | Cedar City | Utah | 435-590-0794 | Email contact form |
| Precinct Treasurer | Lori | Blackner | Cedar City | Utah | 435-590-0794 | Email contact form |
| Precinct Vice Chair | Kenneth | Englehart | Cedar City | Utah | 435-867-9268 |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Scott | Wilson | Cedar Ctiy | Utah | 435-590-2023 | Email contact form |
| Precinct Secretary | Daun | Young | Cedar City | Utah | 435-865-0641 | Email contact form |
| Precinct Treasurer | Daun | Young | Cedar City | Utah | 435-865-0641 | Email contact form |
| Precinct Vice Chair | Kenneth | Munford | Cedar City | Utah | 435-865-0641 | Email contact form |
| Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|
| Precinct Chair | Allen | Julian | Enoch | Utah | 435-865-9865 | |
| Precinct Secretary | John | Christopher | Enoch | Utah | 435-586-2120 | |
| Precinct Treasurer | John | Christopher | Enoch | Utah | 435-586-2120 |
Recent Blog Posts
-
Thursday, January 12, 2012
-
Wednesday, November 9, 2011
-
Saturday, August 20, 2011
-
Wednesday, June 1, 2011
Recent News
-
Saturday, May 8, 2010
-
Wednesday, March 24, 2010
-
Sunday, March 14, 2010