|
Precinct |
Position(s) | First Name | Last Name | City | State | Phone | |
|---|---|---|---|---|---|---|---|
| County Delegate | Shane | Baker | Cedar City | Utah | 435-592-2899 | Email contact form | |
| State Delegate | Shane | Baker | Cedar City | Utah | 435-592-2899 | Email contact form | |
| County Delegate | Mervin | Adair | Cedar City | Utah | 435-531-4161 | Email contact form | |
| State Delegate | Mervin | Adair | Cedar City | Utah | 435-531-4161 | Email contact form | |
| County Delegate | Maria | Smith | Cedar City | Utah | 435-590-6685 | Email contact form | |
| State Delegate | Casey | Anderson | Cedar City | Utah | 702-769-8107 | Email contact form | |
| County Delegate | Casey | Anderson | Cedar City | Utah | 702-769-8107 | Email contact form | |
| State Delegate | Tyler | Brown | Cedar City | Utah | 435-590-2348 | Email contact form | |
| County Delegate | Tyler | Brown | Cedar City | Utah | 435-590-2348 | Email contact form | |
| County Delegate | Dorian | Page | Cedar City | Utah | 435-586-4687 | Email contact form | |
| State Delegate | Dorian | Page | Cedar City | Utah | 435-586-4687 | Email contact form | |
| State Delegate | Joyce | Page | Cedar City | Utah | 435-586-4687 | ||
| Beryl | County Delegate | David | Bosshardt | Beryl | Utah | 435-439-5272 | Email contact form |
| Beryl | State Delegate | Craig | Laub | Beryl | Utah | 435-439-5507 | |
| Beryl | County Delegate | Ruthella | Laub | Beryl | Utah | 435-439-5507 | |
| Beryl | County Delegate | Michael | Brown | Beryl | Utah | 435-691-2796 | |
| Brian Head | State Delegate | H.C. | Deutschlander | Brianhead | Utah | 435-677-2042 | Email contact form |
| Brian Head | County Delegate | H.C. | Deutschlander | Brianhead | Utah | 435-677-2042 | Email contact form |
| Brian Head | County Delegate | Jim | Ortler | Brianhead | Utah | 435-677-2064 | Email contact form |
| Cedar 01 | County Delegate | Darrin | Duncan | Cedar City | Utah | 435-867-8337 | Email contact form |
| Cedar 01 | County Delegate | Douglas | Hansen | Cedar City | Utah | 435-586-7578 | Email contact form |
| Cedar 01 | County Delegate | Michael | Slack | Cedar City | Utah | 435-586-8975 | |
| Cedar 01 | County Delegate | Julie | Olmsted | Cedar City | Utah | 435-586-1882 | Email contact form |
| Cedar 01 | County Delegate | Scott | Kilmartin | Cedar City | Utah | 435-531-3278 | Email contact form |
| Cedar 01 | State Delegate | Gerald | Sherratt | Cedar City | Utah | 435-328-7677 | Email contact form |
| Cedar 01 | County Delegate | Donnie | Hunter | Cedar City | Utah | 435-590-4032 | |
| Cedar 01 | County Delegate | Evan | Vickers | Cedar City | Utah | 435-586-4399 | Email contact form |
| Cedar 01 | County Delegate | Justin | Wayment | Cedar City | Utah | 435-485-4699 | Email contact form |
| Cedar 01 | State Delegate | Justin | Wayment | Cedar City | Utah | 435-485-4699 | Email contact form |
| Cedar 02 | County Delegate | Stephen | Brown | Cedar City | Utah | 435-559-0434 | Email contact form |
| Cedar 02 | County Delegate | Jennie | Hendricks | Cedar City | Utah | 435-590-1426 | Email contact form |
| Cedar 02 | State Delegate | Boyd | Fife | Cedar City | Utah | 435-559-0423 | Email contact form |
| Cedar 02 | County Delegate | Richard | Messer | Cedar City | Utah | 435-586-8286 | Email contact form |
| Cedar 02 | County Delegate | Rich | Gillette | Cedar City | Utah | 435-463-2424 | Email contact form |
| Cedar 02 | State Delegate | Lois | Bulloch | Cedar City | Utah | 435-586-3925 | Email contact form |
| Cedar 02 | County Delegate | Lois | Bulloch | Cedar City | Utah | 435-586-3925 | Email contact form |
| Cedar 03 | State Delegate | Scott | Garrett | Cedar City | Utah | 435-586-4535 | Email contact form |
| Cedar 03 | County Delegate | Scott | Garrett | Cedar City | Utah | 435-586-4535 | Email contact form |
| Cedar 03 | County Delegate | Mark | Hersom | Cedar City | Utah | 435-586-2034 | Email contact form |
| Cedar 03 | County Delegate | Mary | Fullmer | Cedar City | Utah | 435-586-4586 | |
| Cedar 03 | County Delegate | Josh | Galvez | Cedar City | Utah | 435-572-4705 | |
| Cedar 03 | County Delegate | Tiffany | Galvez | Cedar City | Utah | 435-572-4705 | |
| Cedar 03 | County Delegate | Glen | Pryor | Cedar City | Utah | 435-586-2023 | Email contact form |
| Cedar 03 | County Delegate | Marney | Garrett | Cedar City | Utah | 435-586-4535 | Email contact form |
| Cedar 04 | State Delegate | James | Ure | Cedar City | Utah | 435-531-6155 | Email contact form |
| Cedar 04 | County Delegate | Ken | Esplin | Cedar City | Utah | 435-586-8521 | |
| Cedar 04 | County Delegate | Richard | Garrett | Cedar City | Utah | 435-586-9604 | Email contact form |
| Cedar 04 | County Delegate | Gayle | Garrett | Cedar City | Utah | 435-586-9604 | Email contact form |
| Cedar 04 | State Delegate | Susan | Baker | Cedar City | Utah | 435-867-4425 | Email contact form |
| Cedar 04 | County Delegate | Jacob | Anderson | Cedar City | Utah | 435-586-9798 | Email contact form |
| Cedar 05 | State Delegate | Lloyd | Kenney | Cedar City | Utah | 435-586-4025 | Email contact form |
| Cedar 05 | County Delegate | Lloyd | Kenney | Cedar City | Utah | 435-586-4025 | Email contact form |
| Cedar 05 | County Delegate | John Edwin | Goodwin | Cedar City | Utah | 435-586-7315 | Email contact form |
| Cedar 05 | County Delegate | Margarita | Castro | Cedar City | Utah | 435-267-2689 | Email contact form |
| Cedar 05 | County Delegate | Terri | Hartley | Cedar City | Utah | 435-586-4336 | Email contact form |
| Cedar 05 | State Delegate | Curtis | Thompson | Cedar City | Utah | 435-531-6523 | Email contact form |
| Cedar 05 | County Delegate | Curtis | Thompson | Cedar City | Utah | 435-531-6523 | Email contact form |
| Cedar 05 | County Delegate | Brandon | Rasmussen | Cedar City | Utah | 435-590-7121 | Email contact form |
| Cedar 05 | County Delegate | Mac | Urie | Cedar City | Utah | 435-559-2922 | Email contact form |
| Cedar 05 | County Delegate | Trevor | Carlson | Cedar City | Utah | 435-559-3010 | Email contact form |
| Cedar 06 | County Delegate | David | Seely | Cedar City | Utah | 435-267-2268 | Email contact form |
| Cedar 06 | County Delegate | Kyle | Adams | Cedar City | Utah | 435-559-1428 | |
| Cedar 06 | State Delegate | Stuart | Bunker | Cedar City | Utah | 435-327-2616 | Email contact form |
| Cedar 06 | County Delegate | W Jesse | Barker | Cedar City | Utah | 435-867-1613 | Email contact form |
| Cedar 06 | County Delegate | Perry | Thomson | Cedar City | Utah | 801-949-0059 | Email contact form |
| Cedar 06 | County Delegate | Justin | Kailing | Cedar City | Utah | 435-668-1454 | Email contact form |
| Cedar 06 | County Delegate | John | LoRe | Cedar City | Utah | 435-867-8596 | Email contact form |
| Cedar 06 | State Delegate | Perry | Thomson | Cedar City | Utah | 801-949-0059 | Email contact form |
| Cedar 07 | County Delegate | Jessica | Jordan | Cedar City | Utah | 805-791-0921 | Email contact form |
| Cedar 07 | State Delegate | David | Crowther | Cedar City | Utah | 435-590-6192 | Email contact form |
| Cedar 07 | State Delegate | Mark | Nelson | Cedar City | Utah | 435-463-5501 | Email contact form |
| Cedar 07 | County Delegate | Karl | Esplin | Cedar City | Utah | 435-586-6400 | Email contact form |
| Cedar 07 | County Delegate | Gary | Messer | Cedar City | Utah | 435-437-2020 | Email contact form |
| Cedar 07 | County Delegate | Tom | Jett | Cedar City | Utah | 435-590-2865 | |
| Cedar 08 | County Delegate | Paul | Holyoak | Cedar City | Utah | 435-586-8488 | Email contact form |
| Cedar 08 | County Delegate | Wallace | Smith | Cedar City | Utah | 435-586-6730 | |
| Cedar 08 | County Delegate | Bonnie | Smith | Cedar City | Utah | 435-586-6730 | |
| Cedar 08 | State Delegate | Eric | Tait | Cedar City | Utah | 435-586-4525 | Email contact form |
| Cedar 08 | State Delegate | Danny | Pointer | Cedar city | Utah | 435-865-9988 | Email contact form |
| Cedar 08 | County Delegate | Danny | Pointer | Cedar city | Utah | 435-865-9988 | Email contact form |
| Cedar 09 | County Delegate | Raynold | Dennett | Cedar City | Utah | 435-586-6419 | |
| Cedar 09 | County Delegate | Jeff | Mitchell | Cedar City | Utah | 435-867-6421 | Email contact form |
| Cedar 09 | County Delegate | Lanae | Mitchell | Cedar City | Utah | 435-867-6421 | |
| Cedar 09 | County Delegate | Shawn | Smith | Cedar City | Utah | 435-590-1274 | |
| Cedar 09 | County Delegate | Kasey | Smith | Cedar City | Utah | 435-590-0411 | |
| Cedar 09 | County Delegate | Dustin | Hoopes | Cedar City | Utah | 435-867-1581 | Email contact form |
| Cedar 09 | State Delegate | Dustin | Hoopes | Cedar City | Utah | 435-867-1581 | Email contact form |
| Cedar 10 | County Delegate | Russell | Fawson | Cedar City | Utah | 435-867-8855 | |
| Cedar 10 | County Delegate | Amber | Nielsen | Cedar City | Utah | 435-867-8874 | |
| Cedar 10 | State Delegate | Douglas | Warner | Cedar City | Utah | 435-590-2190 | Email contact form |
| Cedar 10 | County Delegate | Douglas | Warner | Cedar City | Utah | 435-590-2190 | Email contact form |
| Cedar 11 | County Delegate | Elise | Brown | Cedar City | Utah | 801-995-9179 | Email contact form |
| Cedar 11 | State Delegate | Benjamin | Brown | Cedar City | Utah | 307-272-8118 | |
| Cedar 11 | County Delegate | Benjamin | Brown | Cedar City | Utah | 307-272-8118 | |
| Cedar 11 | State Delegate | Tyler | McCurdy | Cedar City | Utah | 435-590-4138 | Email contact form |
| Cedar 11 | County Delegate | Christopher | Bowler | Cedar City | Utah | 435-817-2226 | Email contact form |
| Cedar 11 | County Delegate | Standford | Gwin | Cedar City | Utah | 435-586-7574 | Email contact form |
| Cedar 11 | County Delegate | Reed | Erickson | Cedar City | Utah | 435-865-9839 | Email contact form |
| Cedar 12 | State Delegate | David | Eggertsen | Cedar City | Utah | 435-572-0344 | Email contact form |
| Cedar 12 | County Delegate | David | Eggertsen | Cedar City | Utah | 435-572-0344 | Email contact form |
Recent Blog Posts
-
Thursday, September 2, 2010
-
Friday, June 18, 2010
-
Monday, May 3, 2010
-
Tuesday, April 13, 2010
Recent News
-
Saturday, May 8, 2010
-
Wednesday, March 24, 2010
-
Sunday, March 14, 2010